SEBI REG. NO. INH000015941 INVESTMENT IN SECURITIES MARKET IS SUBJECT TO MARKET RISKS
Talk to our team INVESTOR TRANSPARENCYComplaints
Complaints
Board
Data for the month ending – 31st July 2026
01
Current month disposal
Data for the month ending – 31st July 2026
| Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|
| Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBI (SCORES) | 0 | 9 | 9 | 0 | 0 | 7 |
| Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 9 | 9 | 0 | 0 | 7 |
02
Trend of monthly disposal of complaints
Complete monthly trail through July 2026
| Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|
| April 2024 | 0 | 0 | 0 | 0 |
| May 2024 | 0 | 0 | 0 | 0 |
| June 2024 | 0 | 0 | 0 | 0 |
| July 2024 | 0 | 0 | 0 | 0 |
| August 2024 | 0 | 0 | 0 | 0 |
| September 2024 | 0 | 0 | 0 | 0 |
| October 2024 | 0 | 0 | 0 | 0 |
| November 2024 | 0 | 0 | 0 | 0 |
| December 2024 | 0 | 3 | 3 | 0 |
| January 2025 | 0 | 1 | 1 | 0 |
| February 2025 | 0 | 1 | 1 | 0 |
| March 2025 | 0 | 0 | 0 | 0 |
| April 2025 | 0 | 1 | 1 | 0 |
| May 2025 | 0 | 0 | 0 | 0 |
| June 2025 | 0 | 0 | 0 | 0 |
| July 2025 | 0 | 0 | 0 | 0 |
| August 2025 | 0 | 2 | 2 | 0 |
| September 2025 | 0 | 0 | 0 | 0 |
| October 2025 | 0 | 0 | 0 | 0 |
| November 2025 | 0 | 0 | 0 | 0 |
| December 2025 | 0 | 0 | 0 | 0 |
| January 2026 | 0 | 0 | 0 | 0 |
| February 2026 | 0 | 0 | 0 | 0 |
| March 2026 | 0 | 0 | 0 | 0 |
| April 2026 | 0 | 1 | 1 | 0 |
| May 2026 | 0 | 0 | 0 | 0 |
| June 2026 | 0 | 0 | 0 | 0 |
| July 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 9 | 9 | 0 |
03
Trend of annual disposal of complaints
Financial year complaint position
| Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|
| 2023-2024 | 0 | 0 | 0 | 0 |
| 2024-2025 | 0 | 5 | 5 | 0 |
| 2025-2026 | 0 | 4 | 4 | 0 |
| Grand Total | 0 | 9 | 9 | 0 |
^Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
*Inclusive of complaints of previous months/years resolved in the current period.
#Inclusive of complaints pending as on the last day of the month/year.